Panda Express Menu With Prices In Canada

Have you ever tried American Chinese food in the same location? If not, let me introduce you to a brand in Canada that provides such a delicious combination. It is known as Panda Express. This popular restaurant has a clean and cozy environment, making it a great option for a quick meal.
Regarding its famous menu items, the restaurant offers many dishes that are unique and characteristic of this brand. Some of their items include orange chicken, Beijing beef, and Kung Pao chicken. They also have sweet fire chicken and other tasty meals.
The food at Panda Express is fresh, flavorful, and complies with hygiene standards. Therefore, many Canadians visit Panda Express for its great taste and good service. It’s a top choice for anyone who enjoys Chinese-inspired food. After this brief overview, I am sharing the Panda Express menu with prices in Canada. Let’s take a look at their menu and prices.
Panda Express Menu With Prices In Canada – Latest Update
Let’s dive in deep.
Bowl
Menu Item | Price |
Bowl (Any 1 Side & 1 Entree) | $11.70 |
Plate
Menu Item | Price |
Plate (Any 1 Side & 2 Entrees) | $13.20 |
Bigger Plate
Menu Item | Price |
Bigger Plate (Any 1 Side & 3 Entrees) | $14.70 |
Family Meal
Item | Price |
Family Meal (Any 2 Large Sides & 3 Large Entrees) | $45.00 |
Panda Cub Meal™
Menu Item | Price |
Orange Chicken Panda Cub Meal™ | $9.00 |
Grilled Teriyaki Chicken Panda Cub Meal™ | $9.00 |
Broccoli Beef Panda Cub Meal™ | $9.00 |
A La Carte
Menu Item | Price | Calories |
Chili Crisp Shrimp (Small) Chili Crisp Shrimp (Medium) Chili Crisp Shrimp (Large) | $8.05 $14.10 $19.35 | 210 Cals 420 Cals 630 Cals |
The Original Orange Chicken (Small) The Original Orange Chicken (Medium) The Original Orange Chicken (Large) | $6.30 $10.60 $14.10 | 490 Cals 980 Cals 1960 Cals |
Sriracha Shrimp (Small) Sriracha Shrimp (Medium) Sriracha Shrimp (Large) | $8.05 $14.10 $19.35 | 320 Cals 640 Cals 960 Cals |
Honey Walnut Shrimp (Small) Honey Walnut Shrimp (Medium) Honey Walnut Shrimp (Large) | $8.05 $14.10 $19.35 | 360 Cals 720 Cals 1440 Cals |
Grilled Teriyaki Chicken (Small) Grilled Teriyaki Chicken (Medium) Grilled Teriyaki Chicken (Large) | $6.30 $10.60 $14.10 | 340 Cals 680 Cals 1360 Cals |
Broccoli Beef (Small) Broccoli Beef (Medium) Broccoli Beef (Large) | $6.30 $10.60 $14.10 | 470 Cals 940 Cals 1410 Cals |
Kung Pao Chicken (Small) Kung Pao Chicken (Medium) Kung Pao Chicken (Large) | $6.30 $10.60 $14.10 | 290 Cals 580 Cals 1160 Cals |
Beijing Beef (Small) Beijing Beef (Medium) Beijing Beef (Large) | $6.30 $10.60 $14.10 | 470 Cals 940 Cals 1880 Cals |
Mushroom Chicken (Small) Mushroom Chicken (Medium) Mushroom Chicken (Large) | $6.30 $10.60 $14.10 | 220 Cals 440 Cals 880 Cals |
SweetFire Chicken Breast (Small) SweetFire Chicken Breast (Medium) SweetFire Chicken Breast (Large) | $6.30 $10.60 $14.10 | 380 Cals 760 Cals 1520 Cals |
Black Pepper Chicken (Small) Black Pepper Chicken (Medium) Black Pepper Chicken (Large) | $6.30 $10.60 $14.10 | 280 Cals 560 Cals 1120 Cals |
Black Pepper Angus Steak (Small) Black Pepper Angus Steak (Medium) Black Pepper Angus Steak (Large) | $8.05 $14.10 $19.35 | 210 Cals 420 Cals 630 Cals |
Honey Sesame Chicken (Small) Honey Sesame Chicken (Medium) Honey Sesame Chicken (Large) | $6.30 $10.60 $14.10 | 340 Cals 680 Cals 1020 Cals |
Mixed Vegetables (Medium) Mixed Vegetables (Large) | $5.70 $7.00 | 160 Cals 240 Cals |
Chow Mein (Medium) Chow Mein (Large) | $5.70 $7.00 | 510 Cals 1020 Cals |
Fried Rice (Medium) Fried Rice (Large) | $5.70 $7.00 | 520 Cals 1040 Cals |
White Steamed Rice (Medium) White Steamed Rice (Large) | $5.70 $7.00 | 380 Cals 760 Cals |
Drinks
Menu Item | Price |
Dr Pepper (Small) Dr Pepper (Medium) Dr Pepper (Large) | 2.50 2.80 3.10 |
Pepsi (Small) Pepsi (Medium) Pepsi (Large) | 2.50 2.80 3.10 |
Diet Pepsi (Small) Diet Pepsi (Medium) Diet Pepsi (Large) | 2.50 2.80 3.10 |
Mountain Dew (Small) Mountain Dew (Medium) Mountain Dew (Large) | 2.50 2.80 3.10 |
Mug Root Beer (Small) Mug Root Beer (Medium) Mug Root Beer (Large) | 2.50 2.80 3.10 |
Lipton Brisk Raspberry Iced Tea (Small) Lipton Brisk Raspberry Iced Tea (Medium) Lipton Brisk Raspberry Iced Tea | 2.50 2.80 3.10 |
Sierra Mist (Small) Sierra Mist (Medium) Sierra Mist (Large) | 2.50 2.80 3.10 |
Aquafina (20 oz Bottle) | 2.80 |
Lipton Pure Leaf Green Tea Unsweet (18.5oz Bottle) | 3.20 |
Dole Apple Juice (15.2 oz Bottle) | 2.80 |
Dole Orange Juice (15.2oz Bottle) | 2.80 |
Pepsi (591mL Bottle) | 2.90 |
Diet Pepsi (591mL Bottle) | 2.90 |
Oasis Apple Juice (200ml) | 1.50 |
7-UP (20 oz Bottle) | 2.90 |
Appetizers and More
Menu Item | Price (CA$) | Calories |
Chicken Egg Roll (1 Pc) Chicken Egg Roll (Large – 6 Pcs) | $2.60 $14.10 | 200 Cals 1200 Cals |
Veggie Spring Roll (2 pcs) Veggie Spring Roll (Large – 12 Pcs) | $2.60 $14.10 | 190 Cals 1140 Cals |
Cream Cheese Rangoon (Small – 3 Pc) Cream Cheese Rangoon (Large – 12 Pcs) | $2.60 $14.10 | 190Cals 760 Cals |
Catering
Menu Item | Price |
Party Size Side (10-12 Servings Per Party Tray) | $21.00 |
Party Size Entree (12-14 Servings Per Party Tray) | $21.00-71.00 |
Party Size Appetizer and Desserts (12-14 Servings Per Party Tray) | $44.00-53.00 |
12-16 person Party Bundle | $136.00 |
18-22 person Party Bundle | $190.00 |
26-30 person Party Bundle | $240.00 |
Alternatives to Panda Express
If you’ve visited Panda Express or plan to try other restaurants, I’ve gathered a list of popular food chains in Canada. Click here to explore their menus and prices to find tasty options that suit your cravings and budget.
Bottom Lines
Panda Express offers an impressive menu of American Chinese favorites that consistently satisfy cravings. From their signature orange chicken to honey walnut shrimp, each dish delivers authentic flavors with quick service. What I appreciate most is their commitment to fresh ingredients and reasonable prices.
Whether you’re seeking a quick lunch or family dinner, Panda Express delivers reliable quality. Share your experience with me via the comment box – how did you find this restaurant? Your feedback helps other food lovers across Canada discover great dining options!

Shackleton John
I’m Shackleton John, a passionate food lover who enjoys exploring different cuisines all across Canada. My travels take me to all kinds of restaurants, fast food chains, and unique hidden food spots, and I’m always excited to share what I find.
I created this website to share the latest menu updates and prices from popular restaurants across Canada, so everyone can enjoy good food without spending too much.